LED Under Cabinet Light

LED Under Cabinet Light

Model#
Dimension
Watt.
Dim Lumen CCT CRI PF Voltage
UC 09TD3C 9"L x 3-1/2"W x 1"H 5W 50%~ON/OFF~100% 400 2700K~5000K 80/90 >0.9 120 V
UC 12TD3C 12"L x 3-1/2"W x 1"H 6W 50%~ON/OFF~100% 480 2700K~5000K 80/90 >0.9 120 V
UC 18TD3C 18"L x 3-1/2"W x 1"H 9W 50%~ON/OFF~100% 720 2700K~5000K 80/90 >0.9 120 V
UC 24TD3C 24"L x 3-1/2"W x 1"H 11W 50%~ON/OFF~100% 880 2700K~5000K 80/90 >0.9 120 V
UC 33TD3C 33"L x 3-1/2"W x 1"H 13W 50%~ON/OFF~100% 1000 2700K~5000K 80/90 >0.9 120 V
UC 42TD3C 42"L x 3-1/2"W x 1"H 16W 50%~ON/OFF~100% 1250 2700K~5000K 80/90 >0.9 120 V


LED Under Cabinet Light

LED Under Cabinet Light

Please submit your requirements